Units, Barcodes and details
FL
Barcode: 42019008
Unit: FL
Internal Item No. 11010-K
Data from GS1 TradeSync regarding GTIN 00000042019008: |
---|
GS1 GTIN | 00000042019008 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | Kleiner Feigling |
Sales Condition | RESTRICTED_TO_SELL_18 |
Net Content | 2 CLT |
Alchohol by volume | 20 |
New Weight | 22 GRM |
Gross Weight | 29 GRM |
Width | 32 MMT |
Depth | 19 MMT |
Height | 72 MMT |
Planogram (GS1 Tradesync) | 00000042019008T.1.png |
Planogram (GS1 Tradesync) | 00000042019008T.2.png |
Planogram (GS1 Tradesync) | 00000042019008T.3.png |
Planogram (GS1 Tradesync) | 00000042019008.1.png |
Planogram (GS1 Tradesync) | 00000042019008.2.png |
Image (GS1 Tradesync) | 00000042019008_C1N1.jpg |
Image (GS1 Tradesync) | 00000042019008_C1N1.png |
KS30
Barcode: 4004752250252
Unit: KS30 (KS30 = 30xFL)
Internal Item No. 11010-K
Data from GS1 TradeSync regarding GTIN 04004752250252: |
---|
GS1 GTIN | 04004752250252 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Kleiner Feigling |
Net Content | 60 CLT |
New Weight | 660 GRM |
Gross Weight | 917 GRM |
Width | 100 MMT |
Depth | 195 MMT |
Height | 75 MMT |
TradeItems pr Pallet | 576 |
Layers pr Pallet | 6 |
Pallet Gross Weight | 563 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1074 MMT |
Planogram (GS1 Tradesync) | 04004752250252T.1.png |
Planogram (GS1 Tradesync) | 04004752250252T.2.png |
Planogram (GS1 Tradesync) | 04004752250252T.3.png |
KS8X30
Barcode: 4004752550253
Unit: KS8X30 (KS8X30 = 240xFL)
Internal Item No. 11010-K
Data from GS1 TradeSync regarding GTIN 04004752550253: |
---|
GS1 GTIN | 04004752550253 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Kleiner Feigling |
Net Content | 480 CLT |
New Weight | 5280 GRM |
Gross Weight | 7508 GRM |
Width | 200 MMT |
Depth | 400 MMT |
Height | 155 MMT |
TradeItems pr Pallet | 72 |
Layers pr Pallet | 6 |
Pallet Gross Weight | 563 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1074 MMT |