Units, Barcodes and details
FL
Barcode: 5706844500311
Unit: FL
Internal Item No. 11225-K
Data from GS1 TradeSync regarding GTIN 05706844500311: |
---|
GS1 GTIN | 05706844500311 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | CUBA |
Sales Condition | RESTRICTED_TO_SELL_18 |
Diet Type Code | VEGAN |
Net Content | 700 MLT |
Alchohol by volume | 30 |
New Weight | 762 GRM |
Gross Weight | 1216 GRM |
Width | 71 MMT |
Depth | 71 MMT |
Height | 304 MMT |
Ingredients (DA) | Ingredienser: 67% vodka 44,8% vol. (fremstillet af melasse), sukker, glucosesirup, farvestof (E150a), aroma. |
Ingredients (EN) | Ingredients: 67% vodka 44,8% abv (produced from molasses), sugar, glucose syrup, colour (E150A), flavour. |
Ingredients (DE) | Zutaten: 67% wodka 44,8% vol (hergestellt aus melasse) Zucker, Glukosesirup, Farbstoff (E150A), Aroma. |
Planogram (GS1 Tradesync) | 05706844500311.1.png |
Planogram (GS1 Tradesync) | 05706844500311.3.png |
Image (GS1 Tradesync) | 05706844500311_C1N1.png |
Image (GS1 Tradesync) | 05706844500311_Z1NA.jpg |
Image (GS1 Tradesync) | 05706844500311_C1N1.jpg |
KS6
Barcode: 5706844500328
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11225-K
Data from GS1 TradeSync regarding GTIN 05706844500328: |
---|
GS1 GTIN | 05706844500328 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | CUBA |
Net Content | 420 CLT |
New Weight | 4572 GRM |
Gross Weight | 7473 GRM |
Width | 144 MMT |
Depth | 220 MMT |
Height | 310 MMT |
TradeItems pr Pallet | 100 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 769 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1384 MMT |
D140
Barcode: 5706844500229
Unit: D140
Internal Item No. 11225-D140
Data from GS1 TradeSync regarding GTIN 05706844500229: |
---|
GS1 GTIN | 05706844500229 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | CUBA |
Net Content | 98 LTR |
New Weight | 106680 GRM |
Gross Weight | 173988 GRM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1140 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 718 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1284 MMT |
D70
Barcode: 5706844506023
Unit: D70
Internal Item No. 11225-D70
Data from GS1 TradeSync regarding GTIN 05706844506023: |
---|
GS1 GTIN | 05706844506023 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | CUBA |
New Weight | 53340 GRM |
Gross Weight | 89100 GRM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1130 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 379 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 127.4 CMT |