Units, Barcodes and details
FL
Barcode: 5706844500366
Unit: FL
Internal Item No. 11247-K
| Data from GS1 TradeSync regarding GTIN 05706844500366: |
|---|
| GS1 GTIN | 05706844500366 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | Cuba |
| Sales Condition | RESTRICTED_TO_SELL_18 |
| Net Content | 70 CLT |
| Alchohol by volume | 30 |
| New Weight | 762 GRM |
| Gross Weight | 1216 GRM |
| Width | 71 MMT |
| Depth | 71 MMT |
| Height | 304 MMT |
| Ingredients (DA) | Ingredienser: 80% Vodka 37,5% vol (fremstillet af melasse) sukker, vand, citronsyre (E330), Aroma, Farvestof (E102, E122) |
| Ingredients (EN) | Ingredients: 80% vodka 37,5% abv (produced from molasses), sugar, water, citric acid (E330), flavour, colour (E102, E122) |
| Ingredients (DE) | Zutaten: 80% wodka 37,5% vol (hergestellt aus melasse), zucker, wasser, zitronensäure (E330), aroma, farbstoff (E102, E122) |
| Planogram (GS1 Tradesync) | 05706844500366.1.png |
| Planogram (GS1 Tradesync) | 05706844500366.3.png |
| Image (GS1 Tradesync) | 05706844500366_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844500366_C1N1.png |
| Image (GS1 Tradesync) | 05706844500366_Z1N1.jpg |
KS6
Barcode: 5706844500373
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11247-K
| Data from GS1 TradeSync regarding GTIN 05706844500373: |
|---|
| GS1 GTIN | 05706844500373 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | Cuba |
| New Weight | 4572 GRM |
| Gross Weight | 7473 GRM |
| Width | 144 MMT |
| Depth | 220 MMT |
| Height | 310 MMT |
| TradeItems pr Pallet | 100 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 769 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1384 MMT |
D140
Barcode: 5706844500380
Unit: D140
Internal Item No. 11247-D140
| Data from GS1 TradeSync regarding GTIN 05706844500380: |
|---|
| GS1 GTIN | 05706844500380 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | Cuba |
| New Weight | 106680 GRM |
| Gross Weight | 169365 GRM |
| Width | 400 MMT |
| Depth | 600 MMT |
| Height | 1140 MMT |
| TradeItems pr Pallet | 4 |
| Layers pr Pallet | 1 |
| Pallet Gross Weight | 700800 GRM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1284 MMT |