Units, Barcodes and details
FL
Barcode: 5706844500007
Unit: FL
Internal Item No. 11261-K
Data from GS1 TradeSync regarding GTIN 05706844500007: |
---|
GS1 GTIN | 05706844500007 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | CUBA |
Sales Condition | RESTRICTED_TO_SELL_18 |
Net Content | 70 CLT |
Alchohol by volume | 30 |
New Weight | 730 GRM |
Gross Weight | 1184 GRM |
Width | 71 MMT |
Depth | 71 MMT |
Height | 304 MMT |
Ingredients (DA) | Ingredienser: 80% vodka 37,5% vol. (fremstillet af melasse), sukker, vand, aroma. |
Ingredients (EN) | Ingredients: 80% vodka 37,5% abv (produced from molasses), sugar, water, flavour. |
Ingredients (DE) | Zutaten: 80% wodka 37,5% vol (hergestellt aus melasse), zucker, wasser, aroma. |
Planogram (GS1 Tradesync) | 05706844500007.1.png |
Planogram (GS1 Tradesync) | 05706844500007.2.png |
Planogram (GS1 Tradesync) | 05706844500007.3.png |
Planogram (GS1 Tradesync) | 05706844500007.7.png |
Planogram (GS1 Tradesync) | 05706844500007.8.png |
Planogram (GS1 Tradesync) | 05706844500007.9.png |
Image (GS1 Tradesync) | 05706844500007_Z1C0.jpg |
Image (GS1 Tradesync) | 05706844500007_C1N1.jpg |
Image (GS1 Tradesync) | 05706844500007_C1N1.png |
Image (GS1 Tradesync) | 05706844500007_C2N1.jpg |
Image (GS1 Tradesync) | 05706844500007_C2N1.png |
Image (GS1 Tradesync) | 05706844500007_C3N1.jpg |
Image (GS1 Tradesync) | 05706844500007_C3N1.png |
Image (GS1 Tradesync) | 05706844500007_C7N1.jpg |
Image (GS1 Tradesync) | 05706844500007_C7N1.png |
Image (GS1 Tradesync) | 05706844500007_C8N1.jpg |
Image (GS1 Tradesync) | 05706844500007_C8N1.png |
Image (GS1 Tradesync) | 05706844500007_C9N1.jpg |
Image (GS1 Tradesync) | 05706844500007_C9N1.png |
Image (GS1 Tradesync) | 05706844500007_C1C1.jpg |
Image (GS1 Tradesync) | 05706844500007_C1C1.png |
Image (GS1 Tradesync) | 05706844500007_C1L1.jpg |
Image (GS1 Tradesync) | 05706844500007_C1L1.png |
Image (GS1 Tradesync) | 05706844500007_C1R1.jpg |
Image (GS1 Tradesync) | 05706844500007_C1R1.png |
KS6
Barcode: 5706844500014
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11261-K
Data from GS1 TradeSync regarding GTIN 05706844500014: |
---|
GS1 GTIN | 05706844500014 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | CUBA |
Net Content | 420 CLT |
New Weight | 4380 GRM |
Gross Weight | 7281 GRM |
Width | 144 MMT |
Depth | 220 MMT |
Height | 310 MMT |
TradeItems pr Pallet | 100 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 750 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1384 MMT |
D140
Barcode: 5706844500335
Unit: D140
Internal Item No. 11261-D140
Data from GS1 TradeSync regarding GTIN 05706844500335: |
---|
GS1 GTIN | 05706844500335 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | CUBA |
Net Content | 98 LTR |
New Weight | 102200 GRM |
Gross Weight | 169508 GRM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1140 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 700 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1284 MMT |