Units, Barcodes and details
FL
Barcode: 4004752225106
Unit: FL
Internal Item No. 11269-K
Data from GS1 TradeSync regarding GTIN 04004752225106: |
---|
GS1 GTIN | 04004752225106 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000227 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Dooley's |
Sales Condition | RESTRICTED_TO_SELL_18 |
Net Content | 100 CLT |
Alchohol by volume | 17 |
New Weight | 1093 GRM |
Gross Weight | 1706 GRM |
Width | 94 MMT |
Depth | 80 MMT |
Height | 309 MMT |
Planogram (GS1 Tradesync) | 04004752225106.1.png |
Planogram (GS1 Tradesync) | 04004752225106.2.png |
Planogram (GS1 Tradesync) | 04004752225106.3.png |
Image (GS1 Tradesync) | 04004752225106_C1N1.jpg |
Image (GS1 Tradesync) | 04004752225106_C1N1.png |
KS6
Barcode: 4004752525107
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11269-K
Data from GS1 TradeSync regarding GTIN 04004752525107: |
---|
GS1 GTIN | 04004752525107 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000227 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Dooley's |
Net Content | 6 LTR |
New Weight | 6558 GRM |
Gross Weight | 10502 GRM |
Width | 193 MMT |
Depth | 243 MMT |
Height | 314 MMT |
TradeItems pr Pallet | 57 |
Layers pr Pallet | 3 |
Pallet Gross Weight | 621 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1086 MMT |
D224
Barcode: 4004752286367
Unit: D224
Internal Item No. 11269-D224