Units, Barcodes and details
FL
Barcode: 5706844501059
Unit: FL
Internal Item No. 11313-K
| Data from GS1 TradeSync regarding GTIN 05706844501059: |
|---|
| GS1 GTIN | 05706844501059 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | CUBA |
| Sales Condition | RESTRICTED_TO_SELL_18 |
| Net Content | 700 MLT |
| Alchohol by volume | 30 |
| New Weight | 728 GRM |
| Gross Weight | 1182 GRM |
| Width | 71 MMT |
| Depth | 71 MMT |
| Height | 304 MMT |
| Ingredients (DA) | Ingredienser: 80% vodka 37,5% vol. (fremstillet af melasse), sukker, glucosesirup, vand, aroma, farve (E133) |
| Ingredients (EN) | Ingredients: 80% vodka 37,5% vol (produced from molasses), sugar, glucose syrup, water, flavour, colour (E133) |
| Ingredients (DE) | Zutaten: 80% wodka 37,5% vol (hergestellt aus melasse), zucker, glukosesirup, wasser, aroma, Farbstoff (E133) |
| Planogram (GS1 Tradesync) | 05706844501059.1.png |
| Planogram (GS1 Tradesync) | 05706844501059.2.png |
| Planogram (GS1 Tradesync) | 05706844501059.3.png |
| Planogram (GS1 Tradesync) | 05706844501059.7.png |
| Planogram (GS1 Tradesync) | 05706844501059.8.png |
| Planogram (GS1 Tradesync) | 05706844501059.9.png |
| Image (GS1 Tradesync) | 05706844501059_Z1C0.jpg |
| Image (GS1 Tradesync) | 05706844501059_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844501059_C1N1.png |
| Image (GS1 Tradesync) | 05706844501059_C2N1.jpg |
| Image (GS1 Tradesync) | 05706844501059_C2N1.png |
| Image (GS1 Tradesync) | 05706844501059_C3N1.jpg |
| Image (GS1 Tradesync) | 05706844501059_C3N1.png |
| Image (GS1 Tradesync) | 05706844501059_C7N1.jpg |
| Image (GS1 Tradesync) | 05706844501059_C7N1.png |
| Image (GS1 Tradesync) | 05706844501059_C8N1.jpg |
| Image (GS1 Tradesync) | 05706844501059_C8N1.png |
| Image (GS1 Tradesync) | 05706844501059_C9N1.jpg |
| Image (GS1 Tradesync) | 05706844501059_C9N1.png |
| Image (GS1 Tradesync) | 05706844501059_C1C1.jpg |
| Image (GS1 Tradesync) | 05706844501059_C1C1.png |
| Image (GS1 Tradesync) | 05706844501059_C1L1.jpg |
| Image (GS1 Tradesync) | 05706844501059_C1L1.png |
| Image (GS1 Tradesync) | 05706844501059_C1R1.jpg |
| Image (GS1 Tradesync) | 05706844501059_C1R1.png |
KS6
Barcode: 5706844501066
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11313-K
| Data from GS1 TradeSync regarding GTIN 05706844501066: |
|---|
| GS1 GTIN | 05706844501066 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | CUBA |
| Net Content | 4.2 LTR |
| New Weight | 4368 GRM |
| Gross Weight | 7269 GRM |
| Width | 144 MMT |
| Depth | 220 MMT |
| Height | 310 MMT |
| TradeItems pr Pallet | 100 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 749 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1384 MMT |
D140
Barcode: 5706844501073
Unit: D140
Internal Item No. 11313-D140
| Data from GS1 TradeSync regarding GTIN 05706844501073: |
|---|
| GS1 GTIN | 05706844501073 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | CUBA |
| Net Content | 98 LTR |
| New Weight | 101920 GRM |
| Gross Weight | 169228 GRM |
| Width | 400 MMT |
| Depth | 600 MMT |
| Height | 1140 MMT |
| TradeItems pr Pallet | 4 |
| Layers pr Pallet | 1 |
| Pallet Gross Weight | 699 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1284 MMT |