Units, Barcodes and details
FL
Barcode: 5706844505422
Unit: FL
Internal Item No. 11332-K
| Data from GS1 TradeSync regarding GTIN 05706844505422: |
|---|
| GS1 GTIN | 05706844505422 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | CUBA |
| Sales Condition | RESTRICTED_TO_SELL_18 |
| Net Content | 70 CLT |
| Alchohol by volume | 30 |
| New Weight | 718 GRM |
| Gross Weight | 1172 GRM |
| Width | 71 MMT |
| Depth | 71 MMT |
| Height | 304 MMT |
| Ingredients (DA) | Ingredienser: 80% vodka 37,5% vol. (fremstillet af melasse), sukker, vand, aroma, citronsyre (E330), farvestof (E102, E122). |
| Ingredients (EN) | Ingredients: 80% Vodka 37,5% vol (produced from molasses), sugar, water, acid (E330), colour (E160A, E110), flavour |
| Ingredients (DE) | Zutaten: 80% Wodka 37,5% vol (Hergestellt aus melasse), Zucker, Wasser, Säure (E330), Farbstoff (E160A, E110), Aroma |
| Planogram (GS1 Tradesync) | 05706844505422.1.png |
| Planogram (GS1 Tradesync) | 05706844505422.2.png |
| Planogram (GS1 Tradesync) | 05706844505422.3.png |
| Planogram (GS1 Tradesync) | 05706844505422.7.png |
| Planogram (GS1 Tradesync) | 05706844505422.8.png |
| Planogram (GS1 Tradesync) | 05706844505422.9.png |
| Image (GS1 Tradesync) | 05706844505422_Z1C0.jpg |
| Image (GS1 Tradesync) | 05706844505422_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844505422_C1N1.png |
| Image (GS1 Tradesync) | 05706844505422_C2N1.jpg |
| Image (GS1 Tradesync) | 05706844505422_C2N1.png |
| Image (GS1 Tradesync) | 05706844505422_C3N1.jpg |
| Image (GS1 Tradesync) | 05706844505422_C3N1.png |
| Image (GS1 Tradesync) | 05706844505422_C7N1.jpg |
| Image (GS1 Tradesync) | 05706844505422_C7N1.png |
| Image (GS1 Tradesync) | 05706844505422_C8N1.jpg |
| Image (GS1 Tradesync) | 05706844505422_C8N1.png |
| Image (GS1 Tradesync) | 05706844505422_C9N1.jpg |
| Image (GS1 Tradesync) | 05706844505422_C9N1.png |
| Image (GS1 Tradesync) | 05706844505422_C1C1.jpg |
| Image (GS1 Tradesync) | 05706844505422_C1C1.png |
| Image (GS1 Tradesync) | 05706844505422_C1L1.jpg |
| Image (GS1 Tradesync) | 05706844505422_C1L1.png |
| Image (GS1 Tradesync) | 05706844505422_C1R1.jpg |
| Image (GS1 Tradesync) | 05706844505422_C1R1.png |
KS6
Barcode: 5706844505439
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11332-K
| Data from GS1 TradeSync regarding GTIN 05706844505439: |
|---|
| GS1 GTIN | 05706844505439 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | CUBA |
| Net Content | 420 CLT |
| New Weight | 4308 GRM |
| Gross Weight | 7209 GRM |
| Width | 144 MMT |
| Depth | 220 MMT |
| Height | 310 MMT |
| TradeItems pr Pallet | 100 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 743 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1384 MMT |
D140
Barcode: 5706844505446
Unit: D140
Internal Item No. 11332-D140
| Data from GS1 TradeSync regarding GTIN 05706844505446: |
|---|
| GS1 GTIN | 05706844505446 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | CUBA |
| Net Content | 98 LTR |
| New Weight | 100520 GRM |
| Gross Weight | 167828 GRM |
| Width | 400 MMT |
| Depth | 600 MMT |
| Height | 1140 MMT |
| TradeItems pr Pallet | 4 |
| Layers pr Pallet | 1 |
| Pallet Gross Weight | 693 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1284 MMT |