Item No. | 11355 |
Description | Dooley's Toffee TWIN pack m cocktailglas |
Unit Volume | 70 cl |
Alchohol by Volume (ABV) | 17,0 % |
Units, Barcodes and details
FL2
Barcode: 4004752290371
Unit: FL2
Internal Item No. 11355-K
Data from GS1 TradeSync regarding GTIN 04004752290371: |
---|
GS1 GTIN | 04004752290371 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | SW |
Is Base Unit | false |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Dooley's |
Net Content | 140 CLT |
New Weight | 1767 GRM |
Gross Weight | 2911 GRM |
Width | 275 MMT |
Depth | 94 MMT |
Height | 285 MMT |
TradeItems pr Pallet | 96 |
Layers pr Pallet | 3 |
Pallet Gross Weight | 309 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1336 MMT |
Planogram (GS1 Tradesync) | 04004752290371.1.png |
Planogram (GS1 Tradesync) | 04004752290371.2.png |
Planogram (GS1 Tradesync) | 04004752290371.3.png |
Image (GS1 Tradesync) | 04004752290371_C1N1.jpg |
Image (GS1 Tradesync) | 04004752290371_C1N1.png |
KS4
Barcode: 4004752290944
Unit: KS4 (KS4 = 4xFL2)
Internal Item No. 11355-K
Data from GS1 TradeSync regarding GTIN 04004752290944: |
---|
GS1 GTIN | 04004752290944 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Dooley's |
Net Content | 560 CLT |
New Weight | 7068 GRM |
Gross Weight | 11947 GRM |
Width | 280 MMT |
Depth | 372 MMT |
Height | 298 MMT |
TradeItems pr Pallet | 24 |
Layers pr Pallet | 3 |
Pallet Gross Weight | 309 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1336 MMT |