Units, Barcodes and details
FL
Barcode: 5706844507211
Unit: FL
Internal Item No. 11401-K
Data from GS1 TradeSync regarding GTIN 05706844507211: |
---|
GS1 GTIN | 05706844507211 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | Cuba |
Sales Condition | RESTRICTED_TO_SELL_18 |
Net Content | 700 MLT |
Alchohol by volume | 30 |
New Weight | 762 GRM |
Gross Weight | 1216 GRM |
Width | 71 MMT |
Depth | 71 MMT |
Height | 304 MMT |
Ingredients (DA) | Ingredienser: 80% Vodka 37,5% vol (fremstillet af melasse), sukker, vand, glukosesirup, aroma (indeholder MÆLK), syre (E330), farvestof (E102), stabilisator (E414, E445), antioxidant (E307), konserveringsmiddel (E202). |
Ingredients (EN) | Ingredients: 80,0% Vodka 37,5% vol. (produced from molasses,) Sugar, water, glucose syrup, Flavour (contains MILK), acidity regulator (E330) |
Ingredients (DE) | Zutaten: 80,0% Wodka 37,5% vol (hergestellt aus Melasse), Zucker, Wasser, Glukosesirup, Aroma (enhält MILCH), Säureregulator (E330) |
Planogram (GS1 Tradesync) | 05706844507211.8.png |
Planogram (GS1 Tradesync) | 05706844507211.9.png |
Planogram (GS1 Tradesync) | 05706844507211.1.png |
Planogram (GS1 Tradesync) | 05706844507211.2.png |
Planogram (GS1 Tradesync) | 05706844507211.3.png |
Planogram (GS1 Tradesync) | 05706844507211.7.png |
Image (GS1 Tradesync) | 05706844507211_C7N1.jpg |
Image (GS1 Tradesync) | 05706844507211_Z1C0.jpg |
Image (GS1 Tradesync) | 05706844507211_C1N1.jpg |
Image (GS1 Tradesync) | 05706844507211_C1N1.png |
Image (GS1 Tradesync) | 05706844507211_C2N1.jpg |
Image (GS1 Tradesync) | 05706844507211_C2N1.png |
Image (GS1 Tradesync) | 05706844507211_C3N1.jpg |
Image (GS1 Tradesync) | 05706844507211_C3N1.png |
Image (GS1 Tradesync) | 05706844507211_C7N1.png |
Image (GS1 Tradesync) | 05706844507211_C8N1.jpg |
Image (GS1 Tradesync) | 05706844507211_C8N1.png |
Image (GS1 Tradesync) | 05706844507211_C9N1.jpg |
Image (GS1 Tradesync) | 05706844507211_C9N1.png |
Image (GS1 Tradesync) | 05706844507211_C1C1.jpg |
Image (GS1 Tradesync) | 05706844507211_C1C1.png |
Image (GS1 Tradesync) | 05706844507211_C1L1.jpg |
Image (GS1 Tradesync) | 05706844507211_C1L1.png |
Image (GS1 Tradesync) | 05706844507211_C1R1.jpg |
Image (GS1 Tradesync) | 05706844507211_C1R1.png |
KS6
Barcode: 5706844507228
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11401-K
Data from GS1 TradeSync regarding GTIN 05706844507228: |
---|
GS1 GTIN | 05706844507228 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Cuba |
New Weight | 4572 GRM |
Gross Weight | 7473 GRM |
Width | 144 MMT |
Depth | 220 MMT |
Height | 310 MMT |
TradeItems pr Pallet | 100 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 769 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1384 MMT |
D140
Barcode: 5706844507785
Unit: D140
Internal Item No. 11401-D140
Data from GS1 TradeSync regarding GTIN 05706844507785: |
---|
GS1 GTIN | 05706844507785 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | CUBA |
New Weight | 129540 GRM |
Gross Weight | 168239 GRM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1140 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 692000 GRM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1284 MMT |