Units, Barcodes and details
FL
Barcode: 5706844507365
Unit: FL
Internal Item No. 11406-K
Data from GS1 TradeSync regarding GTIN 05706844507365: |
---|
GS1 GTIN | 05706844507365 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Sales Condition | RESTRICTED_TO_SELL_16 |
Net Content | 100 CLT |
Alchohol by volume | 16.4 |
New Weight | 1028 GRM |
Gross Weight | 1606 GRM |
Width | 80 MMT |
Depth | 80 MMT |
Height | 292 MMT |
Ingredients (DA) | Ingredienser: 43,7% vodka 37,5% vol. (fremstillet af melasse), vand, sukker, glucosesirup, aroma, lakrids, salt, ammoniumklorid, farvestof (E153). |
Ingredients (EN) | 43,7% Vodka, 37,5% abv (produced from molasses), water, Sugar, Glucosesyrup, Flavour, Liquorice, Salt, ammonium chloride, colour (E153) |
Ingredients (DE) | 43,7% Wodka 37,5% alc, (hergestellt aus Melasse), Wasser, Zucker, Glukosesirup, Aroma, Süssholz, Salz, Ammoniumchlorid, Farbstoff (E153) |
Planogram (GS1 Tradesync) | 05706844507365.1.png |
Planogram (GS1 Tradesync) | 05706844507365.3.png |
Image (GS1 Tradesync) | 05706844507365_C1N1.jpg |
Image (GS1 Tradesync) | 05706844507365_C1N1.png |
Image (GS1 Tradesync) | 05706844507365_Z1C0.jpg |
KS6
Barcode: 5706844507402
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11406-K
Data from GS1 TradeSync regarding GTIN 05706844507402: |
---|
GS1 GTIN | 05706844507402 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | SMÅ |
Net Content | 6 LTR |
New Weight | 6168 GRM |
Gross Weight | 9841 GRM |
Width | 166 MMT |
Depth | 253 MMT |
Height | 302 MMT |
TradeItems pr Pallet | 84 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 849 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1352 MMT |
D100
Barcode: 5706844507723
Unit: D100
Internal Item No. 11406-D100
Data from GS1 TradeSync regarding GTIN 05706844507723: |
---|
GS1 GTIN | 05706844507723 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Net Content | 100 LTR |
New Weight | 102800 GRM |
Gross Weight | 164800 GRM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1134 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 681 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1278 MMT |