Units, Barcodes and details
FL
Barcode: 5706844509031
Unit: FL
Internal Item No. 11452-K
Data from GS1 TradeSync regarding GTIN 05706844509031: |
---|
GS1 GTIN | 05706844509031 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Sales Condition | RESTRICTED_TO_SELL_16 |
Net Content | 100 CLT |
Alchohol by volume | 16.4 |
New Weight | 1096 GRM |
Gross Weight | 1674 GRM |
Width | 80 MMT |
Depth | 80 MMT |
Height | 292 MMT |
Ingredients (DA) | Ingredienser: 43,7% vodka 37,5% vol. (fremstillet af melasse), glucosesirup, vand, sukker, granatæblejuice (fra koncentrat), aroma (E510), ammoniumklorid, lakrids, salt. |
Ingredients (EN) | 43,7% Vodka 37,5% abv (produced from molasses), glucosesyrup, water, sugar, pomegranate juice (from concentrate), flavour ammonium chloride, liquorice salt |
Ingredients (DE) | 43,7% Wodka 37,5% alc. (hergestellt aus Melasse), Glukosesirup, Wasser, Zucker, Granatapfelsaft (aus Konzentrat), Aroma, Ammoniumchlorid, Süssholz, Salz |
Planogram (GS1 Tradesync) | 05706844509031.1.png |
Planogram (GS1 Tradesync) | 05706844509031.3.png |
Image (GS1 Tradesync) | 05706844509031_C1N1.jpg |
Image (GS1 Tradesync) | 05706844509031_C1N1.png |
Image (GS1 Tradesync) | 05706844509031_Z1C0.jpg |
KS6
Barcode: 5706844509048
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11452-K
Data from GS1 TradeSync regarding GTIN 05706844509048: |
---|
GS1 GTIN | 05706844509048 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | SMÅ |
Net Content | 6 LTR |
New Weight | 6576 GRM |
Gross Weight | 10249 GRM |
Width | 166 MMT |
Depth | 253 MMT |
Height | 302 MMT |
TradeItems pr Pallet | 84 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 883 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1352 MMT |
D100
Barcode: 5706844509055
Unit: D100
Internal Item No. 11452-D100
Data from GS1 TradeSync regarding GTIN 05706844509055: |
---|
GS1 GTIN | 05706844509055 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Net Content | 100 LTR |
New Weight | 109600 GRM |
Gross Weight | 171600 GRM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1134 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 708 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1278 MMT |