Units, Barcodes and details
FL
Barcode: 5706844509895
Unit: FL
Internal Item No. 11480-K
| Data from GS1 TradeSync regarding GTIN 05706844509895: |
|---|
| GS1 GTIN | 05706844509895 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | SMÅ |
| Sales Condition | RESTRICTED_TO_SELL_18 |
| Net Content | 70 CLT |
| Alchohol by volume | 30 |
| New Weight | 787 GRM |
| Gross Weight | 1248 GRM |
| Width | 70 MMT |
| Depth | 70 MMT |
| Height | 271 MMT |
| Ingredients (DA) | Ingredienser: Vodka (fremstillet af melasse), glukosesirup, sukker, vand, granatæblejuice (fra koncentrat), lakrids, ammoniumklorid, aroma, salt, farve (E153). |
| Planogram (GS1 Tradesync) | 05706844509895.1.png |
| Planogram (GS1 Tradesync) | 05706844509895.3.png |
| Image (GS1 Tradesync) | 05706844509895_Z1C0.jpg |
| Image (GS1 Tradesync) | 05706844509895_C1N1.png |
| Image (GS1 Tradesync) | 05706844509895_C1N1.jpg |
KS6
Barcode: 5706844509901
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11480-K
| Data from GS1 TradeSync regarding GTIN 05706844509901: |
|---|
| GS1 GTIN | 05706844509901 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | SMÅ |
| Net Content | 420 CLT |
| New Weight | 4722 GRM |
| Gross Weight | 7655 GRM |
| Width | 145 MMT |
| Depth | 227 MMT |
| Height | 276 MMT |
| TradeItems pr Pallet | 100 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 788 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1248 MMT |