Units, Barcodes and details
FL
Barcode: 5710707544008
Unit: FL
Internal Item No. 11494-K
| Data from GS1 TradeSync regarding GTIN 05710707544008: |
|---|
| GS1 GTIN | 05710707544008 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Vodka |
| Brand Name | Danzka |
| Sales Condition | RESTRICTED_TO_SELL_18 |
| Net Content | 70 CLT |
| Alchohol by volume | 40 |
| New Weight | 667 GRM |
| Gross Weight | 781 GRM |
| Width | 73 MMT |
| Depth | 73 MMT |
| Height | 250 MMT |
| Planogram (GS1 Tradesync) | 05710707544008.1.png |
| Planogram (GS1 Tradesync) | 05710707544008.3.png |
| Image (GS1 Tradesync) | 05710707544008_C1N1.jpg |
| Image (GS1 Tradesync) | 05710707544008_C1N1.png |
KS6
Barcode: 5700359300398
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11494-K
| Data from GS1 TradeSync regarding GTIN 05700359300398: |
|---|
| GS1 GTIN | 05700359300398 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Vodka |
| Regulated Product Name | Vodka |
| Brand Name | Danzka |
| Net Content | 420 CLT |
| New Weight | 4002 GRM |
| Gross Weight | 4863 GRM |
| Width | 150 MMT |
| Depth | 230 MMT |
| Height | 255 MMT |
| TradeItems pr Pallet | 125 |
| Layers pr Pallet | 5 |
| Pallet Gross Weight | 630 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1419 MMT |
X750
Barcode: 5706844510358
Unit: X750 (X750 = 750xFL)
Internal Item No. 11494-K