Units, Barcodes and details
FL
Barcode: 5700351851003
Unit: FL
Internal Item No. 11501-K
Data from GS1 TradeSync regarding GTIN 05700351851003: |
---|
GS1 GTIN | 05700351851003 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Danzka |
Sales Condition | RESTRICTED_TO_SELL_18 |
Net Content | 70 CLT |
Alchohol by volume | 40 |
New Weight | 662 GRM |
Gross Weight | 776 GRM |
Width | 73 MMT |
Depth | 73 MMT |
Height | 250 MMT |
KS6
Barcode: 5700351001859
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11501-K
Data from GS1 TradeSync regarding GTIN 05700351001859: |
---|
GS1 GTIN | 05700351001859 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Danzka |
Net Content | 420 CLT |
New Weight | 3972 GRM |
Gross Weight | 4833 GRM |
Width | 150 MMT |
Depth | 230 MMT |
Height | 255 MMT |
TradeItems pr Pallet | 125 |
Layers pr Pallet | 5 |
Pallet Gross Weight | 626 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1419 MMT |
X750
Barcode: 5706844510600
Unit: X750 (X750 = 750xFL)
Internal Item No. 11501-K