Units, Barcodes and details
FL
Barcode: 5706844511270
Unit: FL
Internal Item No. 11523-K
| Data from GS1 TradeSync regarding GTIN 05706844511270: |
|---|
| GS1 GTIN | 05706844511270 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | SMÅ |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Diet Type Code | VEGAN |
| Net Content | 100 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 1114 GRM |
| Gross Weight | 1692 GRM |
| Width | 80 MMT |
| Depth | 80 MMT |
| Height | 292 MMT |
| Ingredients (DA) | Ingredienser: Vodka (fremstillet af melasse), vand, sukker, glukosesirup, surhedsregulerende middel (E296, E330), aroma, farvestof (E102, E133). |
| Ingredients (EN) | Ingredients: 43,7% vodka 37,5% abv
(produced from molasses), water, sugar,
glucosesyrup, acidity regulator (E296,
E330), flavour, colour (E102, E133) |
| Ingredients (DE) | Zutaten: 43,7% Wodka 37,5% alc.
(hergestellt aus Melasse), Wasser,
Zucker, Glukosesirup, Säuerregulator
(E296, E330), Aroma, Farbstoff (E102,
E133) |
| Planogram (GS1 Tradesync) | 05706844511270.1.png |
| Planogram (GS1 Tradesync) | 05706844511270.3.png |
| Image (GS1 Tradesync) | 05706844511270_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844511270_C1N1.png |
| Image (GS1 Tradesync) | 05706844511270_Z1C0.jpg |
KS6
Barcode: 5706844511287
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11523-K
| Data from GS1 TradeSync regarding GTIN 05706844511287: |
|---|
| GS1 GTIN | 05706844511287 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | SMÅ |
| Net Content | 6 LTR |
| New Weight | 6684 GRM |
| Gross Weight | 10357 GRM |
| Width | 166 MMT |
| Depth | 253 MMT |
| Height | 302 MMT |
| TradeItems pr Pallet | 84 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 892 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1352 MMT |
D100
Barcode: 5706844511386
Unit: D100
Internal Item No. 11523-D100
| Data from GS1 TradeSync regarding GTIN 05706844511386: |
|---|
| GS1 GTIN | 05706844511386 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | SMÅ |
| Net Content | 100 LTR |
| New Weight | 111400 GRM |
| Gross Weight | 173 KGM |
| Width | 400 MMT |
| Depth | 600 MMT |
| Height | 1134 MMT |
| TradeItems pr Pallet | 1 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 696 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1284 MMT |