Item No. | 11524 |
Description | Golden Pirate Spiced |
Unit Volume | 70 cl |
Alchohol by Volume (ABV) | 30,0 % |
B2C Website | http://www.goldenpirate.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844511584
Unit: FL
Internal Item No. 11524-K
Data from GS1 TradeSync regarding GTIN 05706844511584: |
---|
GS1 GTIN | 05706844511584 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | false |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Pirate |
Sales Condition | RESTRICTED_TO_SELL_18 |
Net Content | 70 CLT |
Alchohol by volume | 30 |
New Weight | 0.7 KGM |
Gross Weight | 1.07 KGM |
Width | 7.5 CMT |
Depth | 7.5 CMT |
Height | 277 MMT |
Ingredients (DA) | Ingredienser: 80% rom 37,5 % vol., vand, glucosesirup, sukker, farvestof (E150a), aroma (indeholder MÆLK) |
Ingredients (EN) | Ingredients: 80% Rum 37,5% vol., water, glucosesyrup, sugar, colour (E150a) flavour (with MILK) |
Ingredients (DE) | Zutaten: 80% Rum 37,5% vol., Wasser, Glukosesirup, Zucker, Farbstoff (E150a), Aroma (mit MILCH) |
Planogram (GS1 Tradesync) | 05706844511584.1.png |
Planogram (GS1 Tradesync) | 05706844511584.3.png |
Image (GS1 Tradesync) | 05706844511584_C1N1.jpg |
Image (GS1 Tradesync) | 05706844511584_C1N1.png |
KS6
Barcode: 5706844511591
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11524-K
Data from GS1 TradeSync regarding GTIN 05706844511591: |
---|
GS1 GTIN | 05706844511591 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Pirate |
New Weight | 4.2 KGM |
Gross Weight | 7168 GRM |
Width | 161 MMT |
Depth | 243 MMT |
Height | 285 MMT |
TradeItems pr Pallet | 84 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 624 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1416 MMT |