Item No. | 11525 |
Description | Golden Pirate Spiced |
Unit Volume | 100 cl |
Alchohol by Volume (ABV) | 30,0 % |
B2C Website | http://www.goldenpirate.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844511614
Unit: FL
Internal Item No. 11525-K
Data from GS1 TradeSync regarding GTIN 05706844511614: |
---|
GS1 GTIN | 05706844511614 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Pirate |
Sales Condition | RESTRICTED_TO_SELL_18 |
Net Content | 100 CLT |
Alchohol by volume | 30 |
New Weight | 977 GRM |
Gross Weight | 1583 GRM |
Width | 87 MMT |
Depth | 87 MMT |
Height | 311 MMT |
Ingredients (DA) | Ingredienser: 80% rom 37% vol., vand, glucosesirup, sukker, farvestof (E150a), aroma (indeholder MÆLK). |
Planogram (GS1 Tradesync) | 05706844511614.1.png |
Planogram (GS1 Tradesync) | 05706844511614.3.png |
Image (GS1 Tradesync) | 05706844511614_C1N1.jpg |
Image (GS1 Tradesync) | 05706844511614_C1N1.png |
KS6
Barcode: 5706844511621
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11525-K
Data from GS1 TradeSync regarding GTIN 05706844511621: |
---|
GS1 GTIN | 05706844511621 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Pirate |
Net Content | 6 LTR |
New Weight | 5862 GRM |
Gross Weight | 9737 GRM |
Width | 180 MMT |
Depth | 280 MMT |
Height | 318 MMT |
TradeItems pr Pallet | 68 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 684 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1416 MMT |
D108
Barcode: 5706844511645
Unit: D108
Internal Item No. 11525-D108
Data from GS1 TradeSync regarding GTIN 05706844511645: |
---|
GS1 GTIN | 05706844511645 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Pirate |
Net Content | 108 LTR |
New Weight | 106 KGM |
Gross Weight | 175 KGM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1145 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 722 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1289 MMT |