Item No. | 11540 |
Description | SMÅ SURE, Sour Strawberry rør 5 stk |
Unit Volume | 2 cl |
Alchohol by Volume (ABV) | 16,4 % |
B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
H5
Barcode: 5706844511898
Unit: H5
Internal Item No. 11540-H5
Data from GS1 TradeSync regarding GTIN 05706844511898: |
---|
GS1 GTIN | 05706844511898 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CM: Kort (bruges til H5 med rør) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Net Content | 10 CLT |
New Weight | 110 GRM |
Gross Weight | 169 GRM |
Width | 175 MMT |
Depth | 35 MMT |
Height | 249 MMT |
TradeItems pr Pallet | 720 |
Layers pr Pallet | 6 |
Pallet Gross Weight | 159 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1644 MMT |
Planogram (GS1 Tradesync) | 05706844511898.1.png |
Planogram (GS1 Tradesync) | 05706844511898.2.png |
Planogram (GS1 Tradesync) | 05706844511898.3.png |
Image (GS1 Tradesync) | 05706844511898_C1N1.jpg |
Image (GS1 Tradesync) | 05706844511898_C1N1.png |
KS20X5
Barcode: 5706844511904
Unit: KS20X5 (KS20X5 = 20xH5)
Internal Item No. 11540-H5
Data from GS1 TradeSync regarding GTIN 05706844511904: |
---|
GS1 GTIN | 05706844511904 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | spiritus |
Brand Name | SMÅ |
Net Content | 200 CLT |
New Weight | 2200 GRM |
Gross Weight | 3805 GRM |
Width | 355 MMT |
Depth | 430 MMT |
Height | 250 MMT |
TradeItems pr Pallet | 36 |
Layers pr Pallet | 6 |
Pallet Gross Weight | 159 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1644 MMT |