Units, Barcodes and details
FL
Barcode: 5706844512307
Unit: FL
Internal Item No. 11558-K
Data from GS1 TradeSync regarding GTIN 05706844512307: |
---|
GS1 GTIN | 05706844512307 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Sales Condition | RESTRICTED_TO_SELL_16 |
Diet Type Code | VEGAN |
Net Content | 100 CLT |
Alchohol by volume | 16.4 |
New Weight | 1090 GRM |
Gross Weight | 1668 GRM |
Width | 80 MMT |
Depth | 80 MMT |
Height | 292 MMT |
Ingredients (DA) | Ingredienser: Vodka (fremstillet af melasse), vand, sukker, glukosesirup, surhedsregulerende middel (E330), aroma, farvestof (E133). |
Ingredients (EN) | 43,7% Vodka 37,5% abv, (produced from molasses), water, sugar, glucosesyrup, acidity regulator (E330), flavour, colour (E133) |
Ingredients (DE) | 43,7% Wodka 37,5% vol. (hergestellt aus Melasse), Wasser, Zucker, Glukosesirup, Saureregulator (E330), Aroma, Farbstoff (E133) |
Planogram (GS1 Tradesync) | 05706844512307.1.png |
Planogram (GS1 Tradesync) | 05706844512307.3.png |
Image (GS1 Tradesync) | 05706844512307_Z1C0.jpg |
Image (GS1 Tradesync) | 05706844512307_C1N1.jpg |
Image (GS1 Tradesync) | 05706844512307_C1N1.png |
KS6
Barcode: 5706844512314
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11558-K
D100
Barcode: 5706844512321
Unit: D100
Internal Item No. 11558-D100
Data from GS1 TradeSync regarding GTIN 05706844512321: |
---|
GS1 GTIN | 05706844512321 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Net Content | 100 LTR |
New Weight | 109000 GRM |
Gross Weight | 171000 GRM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1134 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 706 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1278 MMT |