Item No. | 11560 |
Description | SMÅ Grønne, Pomegranate Liquorice |
Unit Volume | 50 cl |
Alchohol by Volume (ABV) | 16,4 % |
B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844512376
Unit: FL
Internal Item No. 11560-K
Data from GS1 TradeSync regarding GTIN 05706844512376: |
---|
GS1 GTIN | 05706844512376 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Sales Condition | RESTRICTED_TO_SELL_16 |
Net Content | 50 CLT |
Alchohol by volume | 16.4 |
New Weight | 500 GRM |
Gross Weight | 621 GRM |
Width | 60 MMT |
Depth | 60 MMT |
Height | 224 MMT |
Ingredients (DA) | Ingredienser: 43,7% Vodka 37,5% vol. (fremstillet af melasse), glucosesirup, vand, sukker, granatæblejuice (fra koncentrat) aroma, ammoniumklorid, lakrids, salt. |
Planogram (GS1 Tradesync) | 05706844512376.1.png |
Planogram (GS1 Tradesync) | 05706844512376.3.png |
Planogram (GS1 Tradesync) | 05706844512376T.1.png |
Planogram (GS1 Tradesync) | 05706844512376T.2.png |
Planogram (GS1 Tradesync) | 05706844512376T.3.png |
Image (GS1 Tradesync) | 05706844512376_C1N1.jpg |
Image (GS1 Tradesync) | 05706844512376_C1N1.png |
KS12
Barcode: 5706844512383
Unit: KS12 (KS12 = 12xFL)
Internal Item No. 11560-K
Data from GS1 TradeSync regarding GTIN 05706844512383: |
---|
GS1 GTIN | 05706844512383 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | SMÅ |
Net Content | 600 CLT |
New Weight | 6000 GRM |
Gross Weight | 7614 GRM |
Width | 249 MMT |
Depth | 186 MMT |
Height | 221 MMT |
TradeItems pr Pallet | 76 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 601 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1028 MMT |
Planogram (GS1 Tradesync) | 05706844512383T.1.png |
Planogram (GS1 Tradesync) | 05706844512383T.2.png |
Planogram (GS1 Tradesync) | 05706844512383T.3.png |