| Item No. | 11563 |
| Description | SMÅ SURE, Sour Strawberry |
| Unit Volume | 50 cl |
| Alchohol by Volume (ABV) | 16,4 % |
| B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844512437
Unit: FL
Internal Item No. 11563-K
| Data from GS1 TradeSync regarding GTIN 05706844512437: |
|---|
| GS1 GTIN | 05706844512437 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | SMÅ |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Diet Type Code | VEGAN |
| Net Content | 50 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 500 GRM |
| Gross Weight | 620 GRM |
| Width | 60 MMT |
| Depth | 60 MMT |
| Height | 223 MMT |
| Ingredients (DA) | Ingredienser: Vodka (fremstillet af melasse), vand, sukker, glukosesirup, surhedsregulerende middel (E296, E330), aroma, farvestof (E122). |
| Planogram (GS1 Tradesync) | 05706844512437.1.png |
| Planogram (GS1 Tradesync) | 05706844512437.3.png |
| Planogram (GS1 Tradesync) | 05706844512437T.1.png |
| Planogram (GS1 Tradesync) | 05706844512437T.2.png |
| Planogram (GS1 Tradesync) | 05706844512437T.3.png |
| Image (GS1 Tradesync) | 05706844512437_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844512437_C1N1.png |
KS12
Barcode: 5706844512444
Unit: KS12 (KS12 = 12xFL)
Internal Item No. 11563-K