Units, Barcodes and details
FL
Barcode: 5706844513229
Unit: FL
Internal Item No. 11592-K
Data from GS1 TradeSync regarding GTIN 05706844513229: |
---|
GS1 GTIN | 05706844513229 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Sales Condition | RESTRICTED_TO_SELL_16 |
Diet Type Code | VEGAN |
Net Content | 100 CLT |
Alchohol by volume | 16.4 |
New Weight | 1090 GRM |
Gross Weight | 1668 GRM |
Width | 80 MMT |
Depth | 80 MMT |
Height | 292 MMT |
Ingredients (DA) | Ingredienser: 43,7 % vodka (fremstillet af melasse), vand, sukker, glukosesirup, surhedsregulerende middel (E296, E330), aroma, farvestof (E124) |
Ingredients (EN) | Ingredients: 43,7% Vodka 37,5% abv
(produced from molasses), water, sugar, glucosesyrup, acidity regulator (E296, E330), flavour, colour (E124) |
Ingredients (DE) | Zutaten: 43,7% Wodka 37,5% vol.
(hergestellt aus Melasse), Wasser,
Zucker, Glukosesirup, Säureregulator
(E296, E330), Aroma, Farbstoff (E124) |
Planogram (GS1 Tradesync) | 05706844513229.1.png |
Planogram (GS1 Tradesync) | 05706844513229.3.png |
Image (GS1 Tradesync) | 05706844513229_C1N1.png |
Image (GS1 Tradesync) | 05706844513229_Z1C0.jpg |
Image (GS1 Tradesync) | 05706844513229_C1N1.jpg |
KS6
Barcode: 5706844513236
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11592-K
Data from GS1 TradeSync regarding GTIN 05706844513236: |
---|
GS1 GTIN | 05706844513236 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | SMÅ |
Net Content | 600 CLT |
Alchohol by volume | 16.4 |
New Weight | 6540 GRM |
Gross Weight | 10213 GRM |
Width | 166 MMT |
Depth | 252 MMT |
Height | 292 MMT |
TradeItems pr Pallet | 84 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 880 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1352 MMT |
D100
Barcode: 5706844513212
Unit: D100
Internal Item No. 11592-D100
Data from GS1 TradeSync regarding GTIN 05706844513212: |
---|
GS1 GTIN | 05706844513212 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Net Content | 100 LTR |
New Weight | 109 KGM |
Gross Weight | 171 KGM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1134 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 706 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1278 MMT |