Units, Barcodes and details
KS10
Barcode: EAN13 8714432000409
Unit: KS10 (KS10 = 10xFL)
Internal Item No. 11598-K
KS12X10
Barcode: EAN13 8714432100284
Unit: KS12X10 (KS12X10 = 120xFL)
Internal Item No. 11598-K
Data from GS1 TradeSync regarding GTIN 08714432100284: |
---|
GS1 GTIN | 08714432100284 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CT |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | spiritus |
Regulated Product Name | Spiritus |
Brand Name | Flügel |
New Weight | 2520 GRM |
Gross Weight | 8590 GRM |
Width | 155 MMT |
Depth | 230 MMT |
Height | 268 MMT |
TradeItems pr Pallet | 120 |
Layers pr Pallet | 5 |
Pallet Gross Weight | 1039 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1475 MMT |
Planogram (GS1 Tradesync) | 08714432100284T.3.png |
Planogram (GS1 Tradesync) | 08714432100284T.1.png |
Planogram (GS1 Tradesync) | 08714432100284T.2.png |
D1000
Barcode: 5706844514745
Unit: D1000
Internal Item No. 11598-D1000
Data from GS1 TradeSync regarding GTIN 05706844514745: |
---|
GS1 GTIN | 05706844514745 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Flügel |
New Weight | 21 KGM |
Gross Weight | 74.6 KGM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1100 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 298.399 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1270 MMT |
D2080
Barcode: 5706844522528
Unit: D2080
Internal Item No. 11598-D2080
Data from GS1 TradeSync regarding GTIN 05706844522528: |
---|
GS1 GTIN | 05706844522528 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Brand Name | Flügel |
New Weight | 63.68 KGM |
Gross Weight | 149.5 KGM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1100 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 623 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1300 MMT |