Units, Barcodes and details
FL
Barcode: 5706844513861
Unit: FL
Internal Item No. 11603-K
| Data from GS1 TradeSync regarding GTIN 05706844513861: |
|---|
| GS1 GTIN | 05706844513861 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | Sismofytter |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Net Content | 70 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 727 GRM |
| Gross Weight | 1279 GRM |
| Width | 70 MMT |
| Depth | 70 MMT |
| Height | 299 MMT |
| Ingredients (DA) | Ingredienser: 43,8% vodka 37,5% vol. (fremstillet af melasse), vand, sukker, glucosesirup, aroma, ammoniumklorid, farvestof (E120, E153, E141). |
| Ingredients (EN) | Ingredients: 43,8% Vodka 37,5% abv
(produced from molasses), Water,
Sugar, Glucosesyrup, Flavour,
Ammonium chloride, colour (E120, E153,
E141) |
| Ingredients (DE) | Zutaten: 43,8% Wodka 37,5% vol.
(hergestellt aus Melasse), Wasser,
Zucker, Glukosesirup, Aroma,
Ammoniumchlorid, Farbstoff (E120,
E153, E141) |
| Planogram (GS1 Tradesync) | 05706844513861.1.png |
| Planogram (GS1 Tradesync) | 05706844513861.2.png |
| Planogram (GS1 Tradesync) | 05706844513861.3.png |
| Planogram (GS1 Tradesync) | 05706844513861.7.png |
| Planogram (GS1 Tradesync) | 05706844513861.8.png |
| Planogram (GS1 Tradesync) | 05706844513861.9.png |
| Image (GS1 Tradesync) | 05706844513861_C9N1.jpg |
| Image (GS1 Tradesync) | 05706844513861_C1N1.png |
| Image (GS1 Tradesync) | 05706844513861_C2N1.jpg |
| Image (GS1 Tradesync) | 05706844513861_C2N1.png |
| Image (GS1 Tradesync) | 05706844513861_C3N1.jpg |
| Image (GS1 Tradesync) | 05706844513861_C3N1.png |
| Image (GS1 Tradesync) | 05706844513861_C7N1.jpg |
| Image (GS1 Tradesync) | 05706844513861_C7N1.png |
| Image (GS1 Tradesync) | 05706844513861_C8N1.jpg |
| Image (GS1 Tradesync) | 05706844513861_C8N1.png |
| Image (GS1 Tradesync) | 05706844513861_C9N1.png |
| Image (GS1 Tradesync) | 05706844513861_C1C1.jpg |
| Image (GS1 Tradesync) | 05706844513861_C1C1.png |
| Image (GS1 Tradesync) | 05706844513861_C1L1.jpg |
| Image (GS1 Tradesync) | 05706844513861_C1L1.png |
| Image (GS1 Tradesync) | 05706844513861_C1R1.jpg |
| Image (GS1 Tradesync) | 05706844513861_C1R1.png |
| Image (GS1 Tradesync) | 05706844513861_Z1C0.jpg |
| Image (GS1 Tradesync) | 05706844513861_C1N1.jpg |
KS6
Barcode: 5706844513878
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11603-K
| Data from GS1 TradeSync regarding GTIN 05706844513878: |
|---|
| GS1 GTIN | 05706844513878 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | Sismofytter |
| New Weight | 4.362 KGM |
| Gross Weight | 7866 GRM |
| Width | 144 MMT |
| Depth | 231 MMT |
| Height | 300 MMT |
| TradeItems pr Pallet | 100 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 764 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1344 MMT |
D70
Barcode: 5706844513892
Unit: D70
Internal Item No. 11603-D70
D140
Barcode: 5706844513885
Unit: D140
Internal Item No. 11603-D140
| Data from GS1 TradeSync regarding GTIN 05706844513885: |
|---|
| GS1 GTIN | 05706844513885 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | Sismofytter |
| New Weight | 102900 GRM |
| Gross Weight | 183400 GRM |
| Width | 400 MMT |
| Depth | 600 MMT |
| Height | 1148 MMT |
| TradeItems pr Pallet | 4 |
| Layers pr Pallet | 1 |
| Pallet Gross Weight | 732.64 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 129 CMT |