Units, Barcodes and details
FL
Barcode: 5706844513687
Unit: FL
Internal Item No. 11605-K
| Data from GS1 TradeSync regarding GTIN 05706844513687: |
|---|
| GS1 GTIN | 05706844513687 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | CUBA |
| Sales Condition | RESTRICTED_TO_SELL_18 |
| Net Content | 700 MLT |
| Alchohol by volume | 30 |
| New Weight | 762 GRM |
| Gross Weight | 1216 GRM |
| Width | 71 MMT |
| Depth | 71 MMT |
| Height | 304 MMT |
| Ingredients (DA) | Ingredienser: 79,2% vodka 37,9% vol. (fremstillet af melasse), sukker, glucosesirup, aroma, surhedsregulerende middel (E330), farvestof (E122) |
| Ingredients (EN) | Ingredients: 79,2% Vodka 37,9% abv
(produced from molasses), sugar,
glucosesyrup, flavour, acidity regulator
(E330), colour (E122) |
| Ingredients (DE) | Zutaten: 79,2% Wodka 37,9% vol
(hergestellt aus Melasse), Zucker,
Glukosesirup, Aroma, Saüreregulator
(E330), Farbstoff (E122) |
| Planogram (GS1 Tradesync) | 05706844513687.1.png |
| Planogram (GS1 Tradesync) | 05706844513687.2.png |
| Planogram (GS1 Tradesync) | 05706844513687.3.png |
| Planogram (GS1 Tradesync) | 05706844513687.7.png |
| Planogram (GS1 Tradesync) | 05706844513687.8.png |
| Planogram (GS1 Tradesync) | 05706844513687.9.png |
| Image (GS1 Tradesync) | 05706844513687_Z1C0.jpg |
| Image (GS1 Tradesync) | 05706844513687_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844513687_C1N1.png |
| Image (GS1 Tradesync) | 05706844513687_C2N1.jpg |
| Image (GS1 Tradesync) | 05706844513687_C2N1.png |
| Image (GS1 Tradesync) | 05706844513687_C3N1.jpg |
| Image (GS1 Tradesync) | 05706844513687_C3N1.png |
| Image (GS1 Tradesync) | 05706844513687_C7N1.jpg |
| Image (GS1 Tradesync) | 05706844513687_C7N1.png |
| Image (GS1 Tradesync) | 05706844513687_C8N1.jpg |
| Image (GS1 Tradesync) | 05706844513687_C8N1.png |
| Image (GS1 Tradesync) | 05706844513687_C9N1.jpg |
| Image (GS1 Tradesync) | 05706844513687_C9N1.png |
| Image (GS1 Tradesync) | 05706844513687_C1C1.jpg |
| Image (GS1 Tradesync) | 05706844513687_C1C1.png |
| Image (GS1 Tradesync) | 05706844513687_C1L1.jpg |
| Image (GS1 Tradesync) | 05706844513687_C1L1.png |
| Image (GS1 Tradesync) | 05706844513687_C1R1.jpg |
| Image (GS1 Tradesync) | 05706844513687_C1R1.png |
KS6
Barcode: 5706844513694
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11605-K
| Data from GS1 TradeSync regarding GTIN 05706844513694: |
|---|
| GS1 GTIN | 05706844513694 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | CUBA |
| New Weight | 4572 GRM |
| Gross Weight | 7473 GRM |
| Width | 144 MMT |
| Depth | 220 MMT |
| Height | 310 MMT |
| TradeItems pr Pallet | 100 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 769 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1384 MMT |
D70
Barcode: 5706844513755
Unit: D70
Internal Item No. 11605-D70
D140
Barcode: 5706844513748
Unit: D140
Internal Item No. 11605-D140
| Data from GS1 TradeSync regarding GTIN 05706844513748: |
|---|
| GS1 GTIN | 05706844513748 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | CUBA |
| New Weight | 106680 GRM |
| Gross Weight | 169700 GRM |
| Width | 400 MMT |
| Depth | 600 MMT |
| Height | 1140 MMT |
| TradeItems pr Pallet | 4 |
| Layers pr Pallet | 1 |
| Pallet Gross Weight | 700 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1384 MMT |