Units, Barcodes and details
FL
Barcode: 5706844514578
Unit: FL
Internal Item No. 11643-K
Data from GS1 TradeSync regarding GTIN 05706844514578: |
---|
GS1 GTIN | 05706844514578 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Sales Condition | RESTRICTED_TO_SELL_16 |
Diet Type Code | VEGAN |
Net Content | 70 CLT |
Alchohol by volume | 16.4 |
New Weight | 787 GRM |
Gross Weight | 1248 GRM |
Width | 70 MMT |
Depth | 70 MMT |
Height | 271 MMT |
Ingredients (DA) | Ingredienser: Vodka (fremstillet af melasse), vand, sukker, glukosesirup, surhedsregulerende middel (E296, E330), aroma, farvestof (E124) |
Ingredients (EN) | Ingredients: Vodka (produced from Molasses), water, sugar, gluccosesyrup, acidity regulator (E296, E330) flavor, colour (E124) |
Ingredients (DE) | Zutaten: Wodka (hergestellt aus Melasse), Wasser, Zucker, Glukosesirup, Säureregulator (E296, E330), Aroma, Farbstoff (E124) |
Planogram (GS1 Tradesync) | 05706844514578.3.png |
Planogram (GS1 Tradesync) | 05706844514578.1.png |
Image (GS1 Tradesync) | 05706844514578_C1N1.jpg |
Image (GS1 Tradesync) | 05706844514578_C1N1.png |
Image (GS1 Tradesync) | 05706844514578_Z1C0.jpg |
KS6
Barcode: 5706844514585
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11643-K
Data from GS1 TradeSync regarding GTIN 05706844514585: |
---|
GS1 GTIN | 05706844514585 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | SMÅ |
New Weight | 4722 GRM |
Gross Weight | 7655 GRM |
Width | 145 MMT |
Depth | 227 MMT |
Height | 276 MMT |
TradeItems pr Pallet | 100 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 788 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1247 MMT |