| Item No. | 11644 |
| Description | SMÅ SURE, Sour Bubble Fizz |
| Unit Volume | 100 cl |
| Alchohol by Volume (ABV) | 16,4 % |
| B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844514592
Unit: FL
Internal Item No. 11644-K
| Data from GS1 TradeSync regarding GTIN 05706844514592: |
|---|
| GS1 GTIN | 05706844514592 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | Små |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Net Content | 100 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 1131 GRM |
| Gross Weight | 1709 GRM |
| Width | 80 MMT |
| Depth | 80 MMT |
| Height | 292 MMT |
| Ingredients (DA) | Ingredienser: Vodka (fremstillet af melasse), glukosesirup, sukker, vand, syre (E330), aroma, farvestof (E122). |
| Ingredients (EN) | 43,7% Vodka 37,5% abv (produced from molasses), glucosesyrup, sugar, water, acidity regulator (E330) flavour, colour (E133) |
| Ingredients (DE) | 43,7% Wodka 37,5% vol. (hergestellt aus Melasse), Glukosesirup, Zucker, Wasser, Säureregulator (E330), Aroma, Farbstoff (E133) |
| Planogram (GS1 Tradesync) | 05706844514592.1.png |
| Planogram (GS1 Tradesync) | 05706844514592.3.png |
| Image (GS1 Tradesync) | 05706844514592_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844514592_C1N1.png |
| Image (GS1 Tradesync) | 05706844514592_Z1C0.jpg |
KS6
Barcode: 5706844514608
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11644-K
| Data from GS1 TradeSync regarding GTIN 05706844514608: |
|---|
| GS1 GTIN | 05706844514608 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | Små |
| New Weight | 6786 GRM |
| Gross Weight | 10459 GRM |
| Width | 166 MMT |
| Depth | 253 MMT |
| Height | 302 MMT |
| TradeItems pr Pallet | 84 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 901 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1352 MMT |
D100
Barcode: 5706844514615
Unit: D100
Internal Item No. 11644-D100
| Data from GS1 TradeSync regarding GTIN 05706844514615: |
|---|
| GS1 GTIN | 05706844514615 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | SMÅ |
| New Weight | 113100 GRM |
| Gross Weight | 171100 GRM |
| Width | 400 MMT |
| Depth | 600 MMT |
| Height | 1134 MMT |
| TradeItems pr Pallet | 4 |
| Layers pr Pallet | 1 |
| Pallet Gross Weight | 706 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1278 MMT |