Units, Barcodes and details
FL
Barcode: 5706844514639
Unit: FL
Internal Item No. 11646-K
| Data from GS1 TradeSync regarding GTIN 05706844514639: |
|---|
| GS1 GTIN | 05706844514639 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | SMÅ |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Net Content | 10 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 136 GRM |
| Gross Weight | 247 GRM |
| Width | 66 MMT |
| Depth | 28 MMT |
| Height | 127 MMT |
| Ingredients (DA) | Ingredienser: Vodka (fremstillet af melasse), vand, sukker, glukosesirup, surhedsregulerende middel (E296, E330), aroma, farvestof (E124). |
| Planogram (GS1 Tradesync) | 05706844514639.3.png |
| Planogram (GS1 Tradesync) | 05706844514639.1.png |
| Planogram (GS1 Tradesync) | 05706844514639.2.png |
| Image (GS1 Tradesync) | 05706844514639_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844514639_C1N1.png |
KS20
Barcode: 5706844514783
Unit: KS20 (KS20 = 20xFL)
Internal Item No. 11646-K
| Data from GS1 TradeSync regarding GTIN 05706844514783: |
|---|
| GS1 GTIN | 05706844514783 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | SMÅ |
| New Weight | 2720 GRM |
| Gross Weight | 5033 GRM |
| Width | 145 MMT |
| Depth | 270 MMT |
| Height | 142 MMT |
| TradeItems pr Pallet | 140 |
| Layers pr Pallet | 7 |
| Pallet Gross Weight | 728 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1.1 MTR |