| Item No. | 11661 |
| Description | RÅSTOFF Strawberry-Rhubarb |
| Unit Volume | 70 cl |
| Alchohol by Volume (ABV) | 16,4 % |
| B2C Website | http://www.raastoff.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844515100
Unit: FL
Internal Item No. 11661-K
| Data from GS1 TradeSync regarding GTIN 05706844515100: |
|---|
| GS1 GTIN | 05706844515100 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | Råstoff |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Net Content | 70 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 781.2 GRM |
| Gross Weight | 1155.6 GRM |
| Width | 90 MMT |
| Depth | 90 MMT |
| Height | 225 MMT |
| Ingredients (DA) | Ingredienser: 43,8% vodka 37,5% vol. (fremstillet af melasse), glukosesirup, juice fremstillet af koncentrat (jordbær 15% og rabarber 5%), sukker, vand, aroma, syre (E330), farvestof (E124). |
| Ingredients (DE) | Zutaten: 43,8% Wodka 37,5% vol. (hergestellt aus Melasse), Glukosesirup, Saft aus Konzentrat (Erdbeere 15% und Rhabarber 5%), Zucker, Wasser, Aroma, Säurungsmittel (E330), Farbstoff (E124). |
| Planogram (GS1 Tradesync) | 05706844515100.1.png |
| Planogram (GS1 Tradesync) | 05706844515100.3.png |
| Image (GS1 Tradesync) | 05706844515100_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844515100_C1N1.png |
| Image (GS1 Tradesync) | 05706844515100_Z1C0.jpg |
KS6
Barcode: 5706844515117
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11661-K
| Data from GS1 TradeSync regarding GTIN 05706844515117: |
|---|
| GS1 GTIN | 05706844515117 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | Råstoff |
| New Weight | 4687.2 GRM |
| Gross Weight | 7148.6 GRM |
| Width | 185 MMT |
| Depth | 275 MMT |
| Height | 230 MMT |
| TradeItems pr Pallet | 96 |
| Layers pr Pallet | 6 |
| Pallet Gross Weight | 708 KGM |
| Pallet Width | 80 CMT |
| Pallet Depth | 120 CMT |
| Pallet Height | 153 CMT |