| Item No. | 11672 |
| Description | SMÅ SURE, Sour Bubble Fizz |
| Unit Volume | 70 cl |
| Alchohol by Volume (ABV) | 16,4 % |
| B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844515346
Unit: FL
Internal Item No. 11672-K
| Data from GS1 TradeSync regarding GTIN 05706844515346: |
|---|
| GS1 GTIN | 05706844515346 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | SMÅ |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Net Content | 70 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 469.5 GRM |
| Gross Weight | 1283.5 GRM |
| Width | 71 MMT |
| Depth | 71 MMT |
| Height | 276 MMT |
| Ingredients (DA) | Ingredienser: Vodka (fremstillet af korn og melasse), glukosesirup, sukker, vand, syre (E330), aroma, farvestof (E122). |
| Ingredients (EN) | 43,7% vodka 37,5% abn. (produced from
molasses), glucosesyrup, sugar,
water, acidity regulator (E330), flavour,
color (E133) |
| Ingredients (DE) | 43,7% wodka 37,5%vol. (hergestellt
,melasse), glucosesirup, Zucker, wasser,
säureregulator (E330), aroma, farbstoff
(E133) |
| Planogram (GS1 Tradesync) | 05706844515346.1.png |
| Planogram (GS1 Tradesync) | 05706844515346.2.png |
| Planogram (GS1 Tradesync) | 05706844515346.3.png |
| Image (GS1 Tradesync) | 05706844515346_C8N1.jpg |
| Image (GS1 Tradesync) | 05706844515346_Z1C0.jpg |
| Image (GS1 Tradesync) | 05706844515346_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844515346_C1N1.png |
| Image (GS1 Tradesync) | 05706844515346_C2N1.jpg |
| Image (GS1 Tradesync) | 05706844515346_C2N1.png |
| Image (GS1 Tradesync) | 05706844515346_C3N1.jpg |
| Image (GS1 Tradesync) | 05706844515346_C3N1.png |
| Image (GS1 Tradesync) | 05706844515346_C7N1.jpg |
| Image (GS1 Tradesync) | 05706844515346_C7N1.png |
| Image (GS1 Tradesync) | 05706844515346_C8N1.png |
| Image (GS1 Tradesync) | 05706844515346_C9N1.jpg |
| Image (GS1 Tradesync) | 05706844515346_C9N1.png |
| Image (GS1 Tradesync) | 05706844515346_C1C1.jpg |
| Image (GS1 Tradesync) | 05706844515346_C1C1.png |
| Image (GS1 Tradesync) | 05706844515346_C1L1.jpg |
| Image (GS1 Tradesync) | 05706844515346_C1L1.png |
| Image (GS1 Tradesync) | 05706844515346_C1R1.jpg |
| Image (GS1 Tradesync) | 05706844515346_C1R1.png |
KS6
Barcode: 5706844515353
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11672-K
| Data from GS1 TradeSync regarding GTIN 05706844515353: |
|---|
| GS1 GTIN | 05706844515353 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | SMÅ |
| New Weight | 2817 GRM |
| Gross Weight | 7701 GRM |
| Width | 148 MMT |
| Depth | 226 MMT |
| Height | 280 MMT |
| TradeItems pr Pallet | 84 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 668 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1264 MMT |