Item No. | 11678 |
Description | SMÅ SURE Juleshot Apple-Chai |
Unit Volume | 100 cl |
Alchohol by Volume (ABV) | 16,4 % |
B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844515476
Unit: FL
Internal Item No. 11678-K
Data from GS1 TradeSync regarding GTIN 05706844515476: |
---|
GS1 GTIN | 05706844515476 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Sales Condition | RESTRICTED_TO_SELL_16 |
Net Content | 100 CLT |
Alchohol by volume | 16.4 |
New Weight | 1092 GRM |
Gross Weight | 1670 GRM |
Width | 80 MMT |
Depth | 80 MMT |
Height | 293 MMT |
Ingredients (DA) | Ingredienser: 43,7% vodka 37,5% vol. (fremstillet af melasse), vand, sukker, glucosesirup, syre (E330), aroma, farvestof (E150a) |
Ingredients (EN) | 43,7% Vodka 37,5% abv (produced from molasses), water, sugar, glucosesyrup, acid (E330), flavouring, colour (E150a) |
Ingredients (DE) | 43,7% Wodka 37,5% vol. (hergestellt aus Melasse), Wasser, Zucker, Glukosesirup, Säure (E330), Aroma, Farbstoff (E150a) |
Planogram (GS1 Tradesync) | 05706844515476.1.png |
Planogram (GS1 Tradesync) | 05706844515476.3.png |
Image (GS1 Tradesync) | 05706844515476_C1N1.jpg |
Image (GS1 Tradesync) | 05706844515476_C1N1.png |
KS6
Barcode: 5706844515483
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11678-K
Data from GS1 TradeSync regarding GTIN 05706844515483: |
---|
GS1 GTIN | 05706844515483 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | SMÅ |
New Weight | 6552 GRM |
Gross Weight | 10225 GRM |
Width | 166 MMT |
Depth | 253 MMT |
Height | 302 MMT |
TradeItems pr Pallet | 84 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 883 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1352 MMT |
D100
Barcode: 5706844515490
Unit: D100
Internal Item No. 11678-D100
Data from GS1 TradeSync regarding GTIN 05706844515490: |
---|
GS1 GTIN | 05706844515490 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
New Weight | 109200 GRM |
Gross Weight | 169308 GRM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1134 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 705.6 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1278 MMT |