| Item No. | 11682 |
| Description | SMÅ SURE, Sour Strawberry |
| Unit Volume | 70 cl |
| Alchohol by Volume (ABV) | 16,4 % |
| B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844515612
Unit: FL
Internal Item No. 11682-K
| Data from GS1 TradeSync regarding GTIN 05706844515612: |
|---|
| GS1 GTIN | 05706844515612 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | SMÅ |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Net Content | 70 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 769 GRM |
| Gross Weight | 1258 GRM |
| Width | 70 MMT |
| Depth | 70 MMT |
| Height | 271 MMT |
| Ingredients (DA) | Ingredienser: 43,7% vodka 37,5% vol. (fremstillet af melasse), vand, sukker, glucosesirup, surhedsregulerende middel (E296, E330), aroma, farvestof (E122) |
| Ingredients (EN) | 43,7% Vodka 37,5% abv (produced from
molasses), water, sugar, glucosesyrup,
acidity regulator (E296, E330), flavour,
colour (E122) |
| Ingredients (DE) | 43,7% Wodka 37,5% vol. (hergestellt aus
Melasse), Wasser, Zucker,Glukosesirup,
Säureregulator (E296, E330), Aroma,
Farbstoff (E122) |
| Planogram (GS1 Tradesync) | 05706844515612.3.png |
| Planogram (GS1 Tradesync) | 05706844515612.1.png |
| Image (GS1 Tradesync) | 05706844515612_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844515612_C1N1.png |
| Image (GS1 Tradesync) | 05706844515612_Z1C0.jpg |
KS6
Barcode: 5706844515629
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 11682-K
| Data from GS1 TradeSync regarding GTIN 05706844515629: |
|---|
| GS1 GTIN | 05706844515629 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | SMÅ |
| New Weight | 4614 GRM |
| Gross Weight | 7702 GRM |
| Width | 145 MMT |
| Depth | 227 MMT |
| Height | 276 MMT |
| TradeItems pr Pallet | 100 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 788 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1248 MMT |