Item No. | 11695 |
Description | RÅSTOFF Pure Liquorice ØKO |
Unit Volume | 2 cl |
Alchohol by Volume (ABV) | 16,4 % |
B2C Website | http://www.raastoff.dk/ |
Units, Barcodes and details
RØR
Barcode: 5706844517739
Unit: RØR
Internal Item No. 11695-K
Data from GS1 TradeSync regarding GTIN 05706844517739: |
---|
GS1 GTIN | 05706844517739 |
Data Carrier Type Code | NO_BARCODE |
Packaging Type Code | CY: Cylinder (bruges 2 cl RØR) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | Råstoff |
Sales Condition | RESTRICTED_TO_SELL_16 |
Net Content | 2 CLT |
Alchohol by volume | 16.4 |
New Weight | 0.0223 GRM |
Gross Weight | 33 GRM |
Width | 24 MMT |
Depth | 24 MMT |
Height | 167 MMT |
Organic | DK_ØKO_100 |
Organic Place of Farming | EU_OR_NON_EU_AGRICULTURE |
Planogram (GS1 Tradesync) | 05706844517739T.1.png |
Planogram (GS1 Tradesync) | 05706844517739T.2.png |
Planogram (GS1 Tradesync) | 05706844517739T.3.png |
Planogram (GS1 Tradesync) | 05706844517739.1.png |
Planogram (GS1 Tradesync) | 05706844517739.3.png |
Planogram (GS1 Tradesync) | 05706844517739.2.png |
Image (GS1 Tradesync) | 05706844517739_C1N1.jpg |
Image (GS1 Tradesync) | 05706844517739_C1N1.png |
PK50
Barcode: 5706844517746
Unit: PK50 (PK50 = 50xRØR)
Internal Item No. 11695-K
Data from GS1 TradeSync regarding GTIN 05706844517746: |
---|
GS1 GTIN | 05706844517746 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PU: Bakke (bruges til 24 Gasco og 50 stk RØR) |
Is Base Unit | false |
Is Consumer Unit | true |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Råstoff |
Net Content | 100 CLT |
New Weight | 1150 GRM |
Gross Weight | 1648 GRM |
Width | 155 MMT |
Depth | 240 MMT |
Height | 177 MMT |
TradeItems pr Pallet | 230 |
Layers pr Pallet | 10 |
Pallet Gross Weight | 390 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1744 MMT |
Planogram (GS1 Tradesync) | 05706844517746T.1.png |
Planogram (GS1 Tradesync) | 05706844517746T.2.png |
Planogram (GS1 Tradesync) | 05706844517746T.3.png |