| Item No. | 16500 |
| Description | SMÅ SURE Twisted Sour Fruit |
| Unit Volume | 100 cl |
| Alchohol by Volume (ABV) | 16,4 % |
| B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844519139
Unit: FL
Internal Item No. 16500-K
| Data from GS1 TradeSync regarding GTIN 05706844519139: |
|---|
| GS1 GTIN | 05706844519139 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | SMÅ |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Net Content | 100 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 1131 GRM |
| Gross Weight | 1709 GRM |
| Width | 80 MMT |
| Depth | 80 MMT |
| Height | 292 MMT |
| Ingredients (DA) | Ingredienser: Vodka (fremstillet af melasse), sukker, vand, glukosesirup, surhedsregulerende middel (E330), aroma, farve (E122). |
| Planogram (GS1 Tradesync) | 05706844519139.1.png |
| Planogram (GS1 Tradesync) | 05706844519139.3.png |
| Image (GS1 Tradesync) | 05706844519139_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844519139_C1N1.png |
| Image (GS1 Tradesync) | 05706844519139_Z1C0.jpg |
KS6
Barcode: 5706844519146
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 16500-K
| Data from GS1 TradeSync regarding GTIN 05706844519146: |
|---|
| GS1 GTIN | 05706844519146 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | SMÅ |
| New Weight | 6786 GRM |
| Gross Weight | 10459 GRM |
| Width | 166 MMT |
| Depth | 254 MMT |
| Height | 302 MMT |
| TradeItems pr Pallet | 84 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 901 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1352 MMT |
D100
Barcode: 5706844519153
Unit: D100
Internal Item No. 16500-D100
| Data from GS1 TradeSync regarding GTIN 05706844519153: |
|---|
| GS1 GTIN | 05706844519153 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | SMÅ |
| New Weight | 113100 GRM |
| Gross Weight | 175118 GRM |
| Width | 600 MMT |
| Depth | 400 MMT |
| Height | 1134 MMT |
| TradeItems pr Pallet | 4 |
| Layers pr Pallet | 1 |
| Pallet Gross Weight | 722 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1300 MMT |