Item No. | 16515 |
Description | SMÅ SURE Twisted Sour Fruit |
Unit Volume | 70 cl |
Alchohol by Volume (ABV) | 16,4 % |
B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844519528
Unit: FL
Internal Item No. 16515-K
Data from GS1 TradeSync regarding GTIN 05706844519528: |
---|
GS1 GTIN | 05706844519528 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Sales Condition | RESTRICTED_TO_SELL_16 |
Net Content | 70 CLT |
Alchohol by volume | 16.4 |
New Weight | 787 GRM |
Gross Weight | 1248 GRM |
Width | 70 MMT |
Depth | 70 MMT |
Height | 271 MMT |
Planogram (GS1 Tradesync) | 05706844519528.1.png |
Planogram (GS1 Tradesync) | 05706844519528.3.png |
Image (GS1 Tradesync) | 05706844519528_C1N1.jpg |
Image (GS1 Tradesync) | 05706844519528_C1N1.png |
Image (GS1 Tradesync) | 05706844519528_Z1C0.jpg |
KS6
Barcode: 5706844519535
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 16515-K
Data from GS1 TradeSync regarding GTIN 05706844519535: |
---|
GS1 GTIN | 05706844519535 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | spiritus |
Regulated Product Name | Spiritus |
Brand Name | SMÅ |
New Weight | 4722 GRM |
Gross Weight | 7655 GRM |
Width | 149 MMT |
Depth | 225 MMT |
Height | 276 MMT |
TradeItems pr Pallet | 100 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 788 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1248 MMT |