Units, Barcodes and details
FL
Barcode: 5706844520166
Unit: FL
Internal Item No. 16542-K
Data from GS1 TradeSync regarding GTIN 05706844520166: |
---|
GS1 GTIN | 05706844520166 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | Cuba |
Sales Condition | RESTRICTED_TO_SELL_18 |
Net Content | 700 MLT |
Alchohol by volume | 30 |
New Weight | 732 GRM |
Gross Weight | 1186 GRM |
Width | 71 MMT |
Depth | 71 MMT |
Height | 304 MMT |
Ingredients (DA) | Ingredienser: 68% vodka 44% vol. (fremstillet af melasse), sukker, glukossirup, syre (E330), aroma, stabilisator (E414, E445), antioxidant (E307), konserveringsmiddel (E302), farvestof (E102, E122). |
Planogram (GS1 Tradesync) | 05706844520166.1.png |
Planogram (GS1 Tradesync) | 05706844520166.2.png |
Planogram (GS1 Tradesync) | 05706844520166.3.png |
Planogram (GS1 Tradesync) | 05706844520166.7.png |
Planogram (GS1 Tradesync) | 05706844520166.8.png |
Planogram (GS1 Tradesync) | 05706844520166.9.png |
Image (GS1 Tradesync) | 05706844520166_Z1C0.jpg |
Image (GS1 Tradesync) | 05706844520166_C1N1.jpg |
Image (GS1 Tradesync) | 05706844520166_C1N1.png |
Image (GS1 Tradesync) | 05706844520166_C2N1.jpg |
Image (GS1 Tradesync) | 05706844520166_C2N1.png |
Image (GS1 Tradesync) | 05706844520166_C3N1.jpg |
Image (GS1 Tradesync) | 05706844520166_C3N1.png |
Image (GS1 Tradesync) | 05706844520166_C7N1.jpg |
Image (GS1 Tradesync) | 05706844520166_C7N1.png |
Image (GS1 Tradesync) | 05706844520166_C8N1.jpg |
Image (GS1 Tradesync) | 05706844520166_C8N1.png |
Image (GS1 Tradesync) | 05706844520166_C9N1.jpg |
Image (GS1 Tradesync) | 05706844520166_C9N1.png |
Image (GS1 Tradesync) | 05706844520166_C1C1.jpg |
Image (GS1 Tradesync) | 05706844520166_C1C1.png |
Image (GS1 Tradesync) | 05706844520166_C1L1.jpg |
Image (GS1 Tradesync) | 05706844520166_C1L1.png |
Image (GS1 Tradesync) | 05706844520166_C1R1.jpg |
Image (GS1 Tradesync) | 05706844520166_C1R1.png |
KS6
Barcode: 5706844520173
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 16542-K
Data from GS1 TradeSync regarding GTIN 05706844520173: |
---|
GS1 GTIN | 05706844520173 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Cuba |
New Weight | 4392 GRM |
Gross Weight | 7293 GRM |
Width | 144 MMT |
Depth | 220 MMT |
Height | 310 MMT |
TradeItems pr Pallet | 100 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 741 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1384 MMT |
D70
Barcode: 5706844520180
Unit: D70
Internal Item No. 16542-D70
Data from GS1 TradeSync regarding GTIN 05706844520180: |
---|
GS1 GTIN | 05706844520180 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | Cuba |
New Weight | 51.24 KGM |
Gross Weight | 87 KGM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1130 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 371 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1280 MMT |
D140
Barcode: 5706844520197
Unit: D140
Internal Item No. 16542-D140
Data from GS1 TradeSync regarding GTIN 05706844520197: |
---|
GS1 GTIN | 05706844520197 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PX: Palle (bruges til displays -D24, -D60, -D100 etc) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | Cuba |
New Weight | 102.48 KGM |
Gross Weight | 166.04 KGM |
Width | 400 MMT |
Depth | 600 MMT |
Height | 1140 MMT |
TradeItems pr Pallet | 4 |
Layers pr Pallet | 1 |
Pallet Gross Weight | 686 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1424 MMT |