| Item No. | 16587 |
| Description | RÅSTOFF Pure Liquorice ØKO |
| Unit Volume | 70 cl |
| Alchohol by Volume (ABV) | 16,4 % |
| B2C Website | http://www.raastoff.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844521156
Unit: FL
Internal Item No. 16587-K
| Data from GS1 TradeSync regarding GTIN 05706844521156: |
|---|
| GS1 GTIN | 05706844521156 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | Råstoff |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Net Content | 70 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 823.76 GRM |
| Gross Weight | 1154 GRM |
| Width | 90 MMT |
| Depth | 90 MMT |
| Height | 225 MMT |
| Organic | DK_ØKO_100 |
| Planogram (GS1 Tradesync) | 05706844521156.1.png |
| Planogram (GS1 Tradesync) | 05706844521156.3.png |
| Image (GS1 Tradesync) | 05706844521156_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844521156_C1N1.png |
| Image (GS1 Tradesync) | 05706844521156_Z1C0.jpg |
KS6
Barcode: 5706844521163
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 16587-K
| Data from GS1 TradeSync regarding GTIN 05706844521163: |
|---|
| GS1 GTIN | 05706844521163 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | Råstoff |
| New Weight | 4942.56 GRM |
| Gross Weight | 7223 GRM |
| Width | 185 MMT |
| Depth | 275 MMT |
| Height | 230 MMT |
| TradeItems pr Pallet | 96 |
| Layers pr Pallet | 6 |
| Pallet Gross Weight | 715 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1535 MMT |