| Item No. | 16624 |
| Description | SMÅ SURE Sour Jungle Fruits |
| Unit Volume | 70 cl |
| Alchohol by Volume (ABV) | 16,4 % |
| B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844521699
Unit: FL
Internal Item No. 16624-K
| Data from GS1 TradeSync regarding GTIN 05706844521699: |
|---|
| GS1 GTIN | 05706844521699 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | SMÅ |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Diet Type Code | VEGAN |
| Net Content | 70 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 781 GRM |
| Gross Weight | 1248.5 GRM |
| Width | 70 MMT |
| Depth | 70 MMT |
| Height | 271 MMT |
| Ingredients (DA) | Ingredienser: Vodka (fremstillet af melasse), vand, sukker, glukosesirup, syre (E330), aroma, farvestof (E110). |
| Planogram (GS1 Tradesync) | 05706844521699.1.png |
| Planogram (GS1 Tradesync) | 05706844521699.3.png |
| Image (GS1 Tradesync) | 05706844521699_Z1C0.jpg |
| Image (GS1 Tradesync) | 05706844521699_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844521699_C1N1.png |
KS6
Barcode: 5706844521705
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 16624-K
| Data from GS1 TradeSync regarding GTIN 05706844521705: |
|---|
| GS1 GTIN | 05706844521705 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Brand Name | SMÅ |
| New Weight | 4686 GRM |
| Gross Weight | 7670 GRM |
| Width | 142 MMT |
| Depth | 225 MMT |
| Height | 276 MMT |
| TradeItems pr Pallet | 100 |
| Layers pr Pallet | 4 |
| Pallet Gross Weight | 789 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MMT |
| Pallet Height | 1248 MMT |