Units, Barcodes and details
FL
Barcode: 5706844522801
Unit: FL
Internal Item No. 16672-K
| Data from GS1 TradeSync regarding GTIN 05706844522801: |
|---|
| GS1 GTIN | 05706844522801 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | BO: Flaske (både glas og plast) |
| Is Base Unit | true |
| Is Consumer Unit | true |
| Is Despatch Unit | false |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Likør |
| Brand Name | Råstoff |
| Sales Condition | RESTRICTED_TO_SELL_16 |
| Net Content | 70 CLT |
| Alchohol by volume | 16.4 |
| New Weight | 781.4 GRM |
| Gross Weight | 1201 GRM |
| Width | 90 MMT |
| Depth | 90 MMT |
| Height | 225 MMT |
| Ingredients (DA) | Ingredienser: 43,7% vodka 37,5% vol. (fremstillet af melasse), sukker, vand, lakrids, aroma, ammoniumklorid. |
| Ingredients (EN) | Ingredients: 43,7% vodka 37,5% abv (produced from molasses), sugar, water, liquorice, flavour, ammonium chloride. |
| Ingredients (DE) | Zutaten: 43,7% Wodka 37, 5% vol. (hergestellt aus Melasse), Zucker, Wasser, Süssholz, Aroma, Ammoniumchlorid. |
| Planogram (GS1 Tradesync) | 05706844522801.1.png |
| Planogram (GS1 Tradesync) | 05706844522801.3.png |
| Image (GS1 Tradesync) | 05706844522801_C1N1.jpg |
| Image (GS1 Tradesync) | 05706844522801_C1N1.png |
| Image (GS1 Tradesync) | 05706844522801_Z1C0.jpg |
KS6
Barcode: 5706844522818
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 16672-K
| Data from GS1 TradeSync regarding GTIN 05706844522818: |
|---|
| GS1 GTIN | 05706844522818 |
| Data Carrier Type Code | EAN_13 |
| Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
| Is Base Unit | false |
| Is Consumer Unit | false |
| Is Despatch Unit | true |
| GS1 GPC Category Code | 10000263 |
| Functional Name | Spiritus |
| Regulated Product Name | Spiritus |
| Brand Name | Råstoff |
| New Weight | 4688.4 GRM |
| Gross Weight | 7207.5 GRM |
| Width | 185 MMT |
| Depth | 275 MMT |
| Height | 230 MMT |
| TradeItems pr Pallet | 96 |
| Layers pr Pallet | 6 |
| Pallet Gross Weight | 714 KGM |
| Pallet Width | 800 MMT |
| Pallet Depth | 1200 MLT |
| Pallet Height | 1535 MMT |