Item No. | 16701 |
Description | Jarana Blanco Tequila 100% agave |
Unit Volume | 70 cl |
Alchohol by Volume (ABV) | 35,0 % |
Units, Barcodes and details
FL
Barcode: 7501043722070
Unit: FL
Internal Item No. 16701-K
Data from GS1 TradeSync regarding GTIN 07501043722070: |
---|
GS1 GTIN | 07501043722070 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Jarana |
Sales Condition | RESTRICTED_TO_SELL_18 |
Net Content | 70 CLT |
Alchohol by volume | 35 |
New Weight | 668.9 GRM |
Gross Weight | 1300 GRM |
Width | 90 MMT |
Depth | 65 MMT |
Height | 260 MMT |
Planogram (GS1 Tradesync) | 07501043722070.1.png |
Planogram (GS1 Tradesync) | 07501043722070.2.png |
Planogram (GS1 Tradesync) | 07501043722070.3.png |
Image (GS1 Tradesync) | 07501043722070_C1N1.jpg |
Image (GS1 Tradesync) | 07501043722070_C1N1.png |
KS6
Barcode: 7501043722643
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 16701-K
Data from GS1 TradeSync regarding GTIN 07501043722643: |
---|
GS1 GTIN | 07501043722643 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | Jarana |
New Weight | 4013.4 GRM |
Gross Weight | 8040 GRM |
Width | 145 MMT |
Depth | 285 MMT |
Height | 270 MMT |
TradeItems pr Pallet | 80 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 664.5 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1240 MMT |