Item No. | 16787 |
Description | SMÅ SHAKES Creamy Choco-Banana |
Unit Volume | 70 cl |
Alchohol by Volume (ABV) | 15,0 % |
B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844524386
Unit: FL
Internal Item No. 16787-K
Data from GS1 TradeSync regarding GTIN 05706844524386: |
---|
GS1 GTIN | 05706844524386 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Sales Condition | RESTRICTED_TO_SELL_16 |
Net Content | 70 CLT |
Alchohol by volume | 15 |
New Weight | 1106 GRM |
Gross Weight | 1256 GRM |
Width | 70 MMT |
Depth | 70 MMT |
Height | 271 MMT |
Ingredients (DA) | Ingredienser: FLØDE (40% fedt), vand, sukker, vodka, maltodextrin, MÆLKEprotein, karamelsukkersirup, aroma, surhedsregulerende middel (E524), farve (E129, E102, E110, E133). |
Planogram (GS1 Tradesync) | 05706844524386.1.png |
Planogram (GS1 Tradesync) | 05706844524386.3.png |
Image (GS1 Tradesync) | 05706844524386_C1N1.jpg |
Image (GS1 Tradesync) | 05706844524386_C1N1.png |
KS6
Barcode: 5706844524393
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 16787-K
Data from GS1 TradeSync regarding GTIN 05706844524393: |
---|
GS1 GTIN | 05706844524393 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | SMÅ |
New Weight | 6636 GRM |
Gross Weight | 7664 GRM |
Width | 145 MMT |
Depth | 227 MMT |
Height | 276 MMT |
TradeItems pr Pallet | 100 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 965.2 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1248 MMT |