Item No. | 16788 |
Description | SMÅ SHAKES Creamy Strawberry |
Unit Volume | 70 cl |
Alchohol by Volume (ABV) | 15,0 % |
B2C Website | https://smaa-shots.dk/ |
Units, Barcodes and details
FL
Barcode: 5706844524409
Unit: FL
Internal Item No. 16788-K
Data from GS1 TradeSync regarding GTIN 05706844524409: |
---|
GS1 GTIN | 05706844524409 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | BO: Flaske (både glas og plast) |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Likør |
Brand Name | SMÅ |
Sales Condition | RESTRICTED_TO_SELL_16 |
Net Content | 70 CLT |
Alchohol by volume | 15 |
New Weight | 1102 GRM |
Gross Weight | 1241 GRM |
Width | 70 MMT |
Depth | 70 MMT |
Height | 271 MMT |
Ingredients (DA) | Ingredienser: FLØDE (40% fedt), vand, sukker, vodka, maltodextrin, MÆLKEprotein, aroma, surhedsregulerende middel (E524), farve (E129). |
Planogram (GS1 Tradesync) | 05706844524409.1.png |
Planogram (GS1 Tradesync) | 05706844524409.3.png |
Image (GS1 Tradesync) | 05706844524409_C1N1.jpg |
Image (GS1 Tradesync) | 05706844524409_C1N1.png |
KS6
Barcode: 5706844524416
Unit: KS6 (KS6 = 6xFL)
Internal Item No. 16788-K
Data from GS1 TradeSync regarding GTIN 05706844524416: |
---|
GS1 GTIN | 05706844524416 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CS: Kasse (bruges til lukkede kasser 4, 6 eller 12 flasker) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000263 |
Functional Name | Spiritus |
Regulated Product Name | Spiritus |
Brand Name | SMÅ |
New Weight | 6612 GRM |
Gross Weight | 7600 GRM |
Width | 145 MMT |
Depth | 227 MMT |
Height | 276 MMT |
TradeItems pr Pallet | 100 |
Layers pr Pallet | 4 |
Pallet Gross Weight | 962.8 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1248 MMT |