Units, Barcodes and details
DS
Barcode: 8002450697979
Unit: DS
Internal Item No. 16831-K
Data from GS1 TradeSync regarding GTIN 08002450697979: |
---|
GS1 GTIN | 08002450697979 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | CNG |
Is Base Unit | true |
Is Consumer Unit | true |
Is Despatch Unit | false |
GS1 GPC Category Code | 10000275 |
Functional Name | Vin |
Regulated Product Name | Alkoholiske Drik |
Brand Name | Verdi |
Sales Condition | RESTRICTED_TO_SELL_16 |
Net Content | 250 MLT |
Alchohol by volume | 5 |
New Weight | 251.5 GRM |
Gross Weight | 269 GRM |
Width | 52 MMT |
Depth | 52 MMT |
Height | 134 MMT |
Planogram (GS1 Tradesync) | 08002450697979.1.png |
Planogram (GS1 Tradesync) | 08002450697979.3.png |
Image (GS1 Tradesync) | 08002450697979_C1N1.jpg |
Image (GS1 Tradesync) | 08002450697979_C1N1.png |
PK4
Barcode: 8002450697047
Unit: PK4 (PK4 = 4xDS)
Internal Item No. 16831-K
Data from GS1 TradeSync regarding GTIN 08002450697047: |
---|
GS1 GTIN | 08002450697047 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | MPG |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000275 |
Functional Name | Alkoholisk Drik |
Regulated Product Name | Alkoholisk Drik |
Brand Name | Verdi |
Gross Weight | 1.075 KGM |
Width | 105 MMT |
Depth | 105 MMT |
Height | 135 MMT |
TradeItems pr Pallet | 648 |
Layers pr Pallet | 72 |
Pallet Gross Weight | 725 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1400 MMT |
PK4X6
Barcode: 8002450697245
Unit: PK4X6 (PK4X6 = 24xDS)
Internal Item No. 16831-K
Data from GS1 TradeSync regarding GTIN 08002450697245: |
---|
GS1 GTIN | 08002450697245 |
Data Carrier Type Code | EAN_13 |
Packaging Type Code | PU: Bakke (bruges til 24 Gasco og 50 stk RĂR) |
Is Base Unit | false |
Is Consumer Unit | false |
Is Despatch Unit | true |
GS1 GPC Category Code | 10000275 |
Functional Name | Vin |
Regulated Product Name | Mousserende vin |
Brand Name | Verdi |
Gross Weight | 6.45 KGM |
Width | 215 MMT |
Depth | 325 MMT |
Height | 135 MMT |
TradeItems pr Pallet | 108 |
Layers pr Pallet | 9 |
Pallet Gross Weight | 725 KGM |
Pallet Width | 800 MMT |
Pallet Depth | 1200 MMT |
Pallet Height | 1400 MMT |